Savings Account Rates
| Account Type | Minimum Opening Deposit | Dividend Rate | APY^ |
|---|---|---|---|
| My Texans Savings1 | $5 | 0.01% | 0.01% |
| Additional Savings | $1 | 0.01% | 0.01% |
| Coverdell Education Savings | $5 | 0.05% | 0.05% |
| IRA (Traditional and Roth) | $5 | 0.05% | 0.05% |
| Account Type | Minimum Opening Deposit | Dividend Rate | APY^ |
|---|---|---|---|
| Holiday Club Savings (balances $100–$999.99) | N/A | 0.02% | 0.02% |
| Holiday Club Savings (balances $1,000–$24,999.99) | N/A | 0.05% | 0.05% |
| Holiday Club Savings (balances over $25,000) | N/A | 0.10% | 0.10% |
| Star Savers Youth Savings² (balances up to and including $5,000) | N/A | 4.89% | 5.00% |
| Star Savers Youth Savings² (balances over $5,000) | N/A | 0.01% | 0.01% |
Membership Required.
^ APY- Annual Percentage Yield. Dividends on all Savings Accounts will be compounded monthly and credited each calendar month. These are variable rate accounts. The rate may change after the account is opened. APY is accurate as of the last dividend declaration date. Fees could reduce the earnings on the account.
1 Minimum daily balance of $25 is required to earn dividends.
2 Balances on your Star Savers Youth Account, up to $5,000, will earn 4.89% APY as of 05/01/2026. Balances over $5,000 will earn the same rate as the Regular Savings account (0.01% APY as of the last dividend declaration date), resulting in 5.00% to 0.11% APY, depending on your account balance. Upon the youth’s 22nd birthday, the Star Savers Youth Account will be converted to the Regular Savings offered by the Credit Union.
