Certificate Account Rates
| Account Term | Account Balance | Interest Rate | APY^ |
|---|---|---|---|
| 3 Months (Not available for IRA or CESA) | $500 to $99,999.99 | 3.45% | 3.50% |
| 3 Months (Not available for IRA or CESA) | $100,000 or more | 3.64% | 3.70% |
| 6 Months (Not available for CESA) | $500 to $99,999.99 | 3.45% | 3.50% |
| 6 Months (Not available for CESA) | $100,000 or more | 3.64% | 3.70% |
| 12 Months | $500 to $99,999.99 | 3.45% | 3.50% |
| 12 Months | $100,000 or more | 3.64% | 3.70% |
| 18 Months | $500 to $99,999.99 | 3.45% | 3.50% |
| 18 Months | $100,000 or more | 3.64% | 3.70% |
| 24 Months | $500 to $99,999.99 | 3.45% | 3.50% |
| 24 Months | $100,000 or more | 3.64% | 3.70% |
| 36 Months | $500 to $99,999.99 | 3.45% | 3.50% |
| 36 Months | $100,000 or more | 3.64% | 3.70% |
| 48 Months | $500 to $99,999.99 | 3.45% | 3.50% |
| 48 Months | $100,000 or more | 3.64% | 3.70% |
| 60 Months | $500 to $99,999.99 | 3.45% | 3.50% |
| 60 Months | $100,000 or more | 3.64% | 3.70% |
Membership Required.
^APY (Annual Percentage Yield). APY is accurate as of 02/23/2026. Required minimum balance to open is $500 for a Certificate Account. Certificate
rates are dependent on the term selected and may change at any time without prior notice. We use the daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the principal in the account each day. Interest
on your account will be compounded and credited on a monthly basis. For Certificate of Deposits, you will be paid the rate disclosed for the entire term of the Certificate. Certificates will renew automatically and have a grace period of ten
(10) calendar days after the maturity date to withdraw funds. If the balance on a $100,000 or more Certificate Account falls below the minimum balance requirements, it will automatically renew at the applicable APY for the same term Certificate Account. Early withdrawal penalties may apply
to Certificates of Deposit and could reduce earnings on the account.
